Description
Key Features
-
- 24-bit/192kHz resolution for professional recording and monitoring
- Hi-Speed USB circuitry gives you the fastest connection, with a class-leading round trip latency of only 2.59ms*
- Transparent Crystal™ preamps and ultra-pristine A/D converters for unsurpassed audio recording quality
- VU LED meters for dialing in the perfect level
- (1) XLR+¼” TRS combo input with dedicated signal circuit and (1) ¼” instrument input with dedicated signal circuit for the most accurate sound available
- Stereo ¼” outs; ¼” headphone out with independent level control
- Rugged metal chassis; large central control for easy volume adjustment
- USB/Direct knob for balancing between the input signal and the computer signal
- NOVA Black condenser microphone
- HDH40 monitoring headphones
*Round trip latency is dependent on buffer settings, and computer hardware
Specifications
All specifications are measured at 20 kHz bandwidth. Specifications are subject to change without notice.
Minimum System Requirements
macOS: 10.8 Class Compliant
PC: Windows 7, Windows Driver
Standard USB 2.0 or USB-C Port
NOVA Black Microphone | |
TYPE | Back Electret condenser microphone |
ELEMENT | 18 mm pure aluminum diaphragm capsule |
POLAR PATTERN | Cardioid |
FREQUENCY RESPONSE | 20 Hz – 20 kHz |
SENSITIVITY | -38 dB (0 dB = 1 V/Pa @ 1 kHz) |
RATED IMPEDANCE | 200Ω |
MAXIMUM SPL | 136 dB |
PHANTOM POWER REQUIRED | +48 V |
S/N RATIO | 77 dB |
CURRENT CONSUMPTION | 3 mA |
HDH40 Headphones | |
ACOUSTIC DESIGN | Dynamic, Closed |
DRIVER | 40 mm, neodymium |
FREQUENCY RESPONSE | 15 Hz – 22 kHz |
SENSITIVITY | 95 dB ±3 dB |
RATED IMPEDANCE | 32Ω |
EARPAD | Leatherette |
CABLE LENGTH | 9.8 ft. / 3 m |
Mic Input 1 (balanced XLR) | |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (+0.1 dB) |
DYNAMIC RANGE | 104 dB (A-weighted) |
SIGNAL-TO-NOISE RATIO | 104 dB (+1.0 dBu, A-weighted) |
THD+N | 0.003% |
PREAMP EIN | -128 dBu (max gain, 150 Ω source, A-weighted) |
MAX INPUT LEVEL | +1.5 dBu |
GAIN RANGE | 55 dB |
Line Input 1 (balanced 1/4″ [6.35 mm] TRS) | |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (+0.05 dB) |
SIGNAL-TO-NOISE RATIO | 101 dB (1 kHz, +4 dBu, A-weighted) |
THD+N | 0.003% |
MAX INPUT LEVEL | 16 dBu |
GAIN RANGE | 55 dB |
Inst Input 2 (unbalanced 1/4″ [6.35 mm] TS) | |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (+0.05 dB) |
DYNAMIC RANGE | 100 dB (A-weighted) |
SIGNAL-TO-NOISE RATIO | 102 dB (+ 4 dBu, A-weighted) |
THD+N | 0.004% |
MAX INPUT LEVEL | 6 dBu |
INPUT IMPEDANCE | 1 MΩ |
GAIN RANGE | 24 dB |
Main Outputs, L and R (impedance-balanced 1/4″ [6.35 mm] TRS) | |
FREQUENCY RESPONSE | 20 Hz – 20 kHz (+0.06 dB) |
DYNAMIC RANGE / SIGNAL-TO-NOISE RATIO | 102 dB (A-weighted) |
THD+N | 0.005% |
MAX OUTPUT LEVEL | +7 dBu (1 kHz, -1 dBFS) |
Headphone Output (impedance-balanced 1/4” [6.35 mm] TRS) | |
THD+N | 0.005% |
OUTPUT IMPEDANCE | 10 Ω |
General | |
POWER | USB-bus-powered |
DIMENSIONS (WIDTH X DEPTH X HEIGHT) | 8.0” x 6.0” x 2.76” (20.42 cm x 15.24 cm x 7.0 cm) |
WEIGHT | 2.0 lbs. 0.9 kg |