Description
Tour the F8n Pro
-
Display
The F8n Pro’s 2.4-inch full-color backlit display with monochromatic mode makes field work equally easy in low or direct lighting.
-
Slate Switch
The F8n Pro’s has a built-in slate mic for recording comments as well as the ability to output a variable frequency tone signal.
-
Transport Controls
The control panel features stop, search forward and search backward keys as well as illuminated play/pause and record buttons.
-
Input Controls
Each input features a built-in preamp with a dedicated gain control knob and a 6-segment LED level meter.
-
USB Port
A USB port enables firmware updates, file transfer, and allows the F8n Pro to be used as an 8-in/4-out USB audio interface operating at sample rates up to 32-bit float / 96kHz.
-
Inputs
The F8n Pro provides 8 discrete inputs with locking Neutrik XLR/TRS combo connectors, allowing you to plug in any microphone, wireless pack, or line level device. Any input can also be used as a camera return.
-
SD Card Slots
Record on two SD/SDHC/SDXC cards, up to 1 TB each, simultaneously, allowing you to instantly backup or split recordings.
-
Headphone Jack
The unit’s 1/4″ headphone jack also comes with dedicated volume control.
-
MAIN OUTPUTS
The F8n Pro provides four outputs: two Main Outs (on balanced TA3 mini-XLR jacks) for connection to external mixers and processing devices; and two Sub Outs (on a single unbalanced 1/8″ stereo mini-jack) for connection to a camera. The F8n Pro also provides a selectable +4 dBu output.
-
DC POWER
The F8n Pro can be powered by a 9-18V external DC power supply.
-
Time Code In/Out
Timecode can be generated internally or transmitted from an external timecode generator.
-
10-PIN MIC CONNECTOR
Our proprietary 10-pin connector enables the use of interchangeable Zoom mic capsules, with optional extension cables that allow for remote positioning
Features of the F8n Pro
- 32-bit float recording technology
- 8-channel/10-track field audio recorder/mixer
- Records in BWF-compliant WAV format up to 192kHz/32-bit float
- 8 discrete inputs with locking Neutrik XLR/TRS combo connectors
- High quality mic preamps with up to 75 dB gain and less than -127 dBu EIN
- Switchable +4dB inputs with mic/line options for both XLR and TRS
- Accurate Time Code (0.2 ppm when on and up to 0.2 ppm when powered off) I/O on standard BNC connectors; dropframe/non-drop formats with Jam Sync
- Zoom AutoMix™ software
- Three different power supply options: 8x AA batteries, external DC battery pack with Hirose connector, or 12V AC adapter (AA’s and DC battery pack not included)
- High pass filter, phase invert, and mid-side decoder
- Dual mini-XLR (TA3) balanced Main Outs plus ⅛” stereo mini-jack Sub Out
- Dedicated headphone output (100 mW) with front panel volume control
- 2.4″ full-color backlit LCD with monochromatic mode
- Dual SD/SDHC/SDXC card slots, up to 1 TB each
- Use as an 8-in/4-out USB audio interface
- Free Zoom F8 Control App for iOS and Android allows wireless remote control,
file renaming, and metadata entry
Specs
INPUTS
INPUT 1 – 8 | Connectors: | XLR/TRS combo jacks (XLR: 2 hot, TRS: TIP hot) |
INPUT SOURCE SET TO MIC | Input gain: | +10 – +75 dB |
Input impedance: | 3 kΩ or more | |
Maximum input level: | +4 dBu (at 0 dBFS) | |
Phantom power: | +24/+48 V, 10 mA maximum per channel | |
EQUIVALENT INPUT NOISE | −127 dBu or less (A-weighted, +75 dB input gain, 150 Ω input) | |
FREQUENCY RESPONSE | 20 Hz – 60 kHz, +0.5 dB/−1 dB (192 kHz sample rate) | |
A/D DYNAMIC RANGE | 113 dB typ. (−60 dBFS input, A-weighted) | |
CROSSTALK | −90 dB or less (between adjacent channels, 1 kHz) | |
MIC IN | ZOOM mic capsule input (use disables Inputs 1/2) | |
SLATE MIC | Built-in mic for voice memos can be assigned to tracks freely |
OUTPUTS
MAIN OUT 1/2 | Connectors: | TA3 connectors (balanced output, 2: hot) |
Output impedance: | 150 Ω or less | |
Reference output level: | −10 dBV (normal output level) | |
+4 dBu (line output level) | ||
1 kHz, 600 Ω load | ||
Maximum output level: | +10 dBV (normal output level) | |
+24 dBu (line output level) | ||
1 kHz, 600 Ω load | ||
SUB OUT 1/2 | Connectors: | 3.5 mm stereo mini (unbalanced output) |
Output impedance: | 100 Ω or less | |
Reference output level: | −10 dBV (normal output level) | |
−40 dBu (mic output level) | ||
1 kHz, 10 kΩ load | ||
Maximum output level: | +10 dBV (normal output level) | |
HEADPHONE | Connector: | 1/4 inch stereo (unbalanced output) |
Output impedance: | 18 Ω or less | |
Maximum output level: | 100 mW + 100 mW (32 Ω load) | |
D/A DYNAMIC RANGE | 105 dB typ. (−60dBFS input, A-weighted) |
RECORDING MEDIA
Dual SD card slots: | SDHC cards: 4 GB – 32 GB | |
SDXC cards: 64 GB – 1 TB |
RECORDING FORMATS
WHEN WAV SELECTED | Supported formats: | 44.1, 47.952, 48, 48.048, 88.2, 96 and 192 kHz |
16-bit linear, 24-bit linear and 32-bit float | ||
Mono/stereo/2-10 ch poly | ||
BWF and iXML | ||
Maximum simultaneous recording tracks: | 10 (8 inputs + stereo mix) | |
8 (at 192 kHz sampling rate) | ||
WHEN MP3 SELECTED | Supported formats: | 128, 192 and 320 kbps |
44.1 and 48 kHz | ||
ID3v1 tags | ||
Maximum simultaneous recording tracks: | 2 |
RECORDING TIME
Using a 32GB card: | 23:08:00 (48 kHz/32-bit float stereo WAV) | |
5:47:00 (192 kHz/32-bit float stereo WAV) |
TIMECODE
Connector: | BNC | |
Modes: | Off, Int Free Run, Int Record Run, Int RTC Run, Ext and Ext Auto Rec (audio clock can be synchronized to timecode) | |
Frame rates: | 23.976ND, 24ND, 25ND, 29.97ND, 29.97D, 30ND and 30D | |
Precision: | ±0.2 ppm | |
Supported input levels: | 0.2 – 5.0 Vpp | |
Input impedance: | 4.6 kΩ | |
Output level: | 3.3 Vpp | |
Output impedance: | 50 Ω or less |
POWER SUPPLIES
AA batteries: | 8 (alkaline, nickel-metal hydride or lithium) | |
AC adapter: | ZOOM AD-19, DC 12 V/2 A, center plus | |
External DC power supply: | HIROSE HR10A-7R-4S 4-pin connector (1 pin: -, 4 pin: +), 9–18 V |
ESTIMATED CONTINUOUS RECORDING TIMES:
• THESE VALUES ARE ONLY ESTIMATES. | 2 channels to SD 1 48kHz sampling frequency (32-bit float/16-bit linear/24-bit linear) MAIN/SUB OUT OFF, TIMECODE OFF, LED/LCD brightness 5, 32Ω headphones, PHANTOM OFF | Alkaline batteries: about 7 hours |
• THESE VALUES ARE BASED ON IN-HOUSE TESTING METHODS. | NiMH batteries (2500 mAh): about 8 hours | |
• THEY WILL VARY GREATLY ACCORDING TO USE CONDITIONS. | Lithium batteries: about 13.5 hours | |
8 channels to SD 1 48kHz sampling frequency (32-bit float/16-bit linear/24-bit linear) MAIN/SUB OUT OFF, TIMECODE OFF, LED/LCD brightness 5, 32Ω headphones, PHANTOM OFF | Alkaline batteries: about 4.5 hours | |
NiMH batteries (2500 mAh): about 6 hours | ||
Lithium batteries: about 9.5 hours | ||
8 channels to SD 1/2 192kHz sampling frequency (32-bit float/16-bit linear/24-bit linear) MAIN/SUB OUT ON, TIMECODE Int Free Run, LED/LCD brightness 60, 32Ω headphones, PHANTOM 48 V | Alkaline batteries: about 0.5 hours | |
NiMH batteries (2500 mAh): about 1 hour | ||
Lithium batteries: about 2 hours |
DISPLAY
2.4 inch full-color LCD (320 × 240) |
USB
Connector: | Mini-B | |
• Use a USB cable that supports data transfer. | ||
• USB bus power operation is not supported. | ||
MASS STORAGE OPERATION | Class: | USB 2.0 High Speed |
MULTI TRACK AUDIO INTERFACE MODE OPERATION (DRIVER REQUIRED FOR WINDOWS, NOT REQUIRED FOR MAC) | Class: | USB 2.0 High Speed |
Specifications: | Sampling rate: 44.1/48/88.2/96 kHz | |
Bit depth: 24-bit linear/32-bit float | ||
8-in/4-out | ||
STEREO MIX AUDIO INTERFACE MODE OPERATION (NO DRIVER REQUIRED) • SUPPORTS AUDIO INTERFACE OPERATION WITH IOS/IPADOS DEVICES | Class: | USB 2.0 Full Speed |
Specifications: | Sampling rate: 44.1/48 kHz | |
Bit depth: 16-bit linear | ||
2-in/2-out | ||
AUDIO INTERFACE OPERATION WITH RECORDING (DRIVER REQUIRED FOR WINDOWS, NOT REQUIRED FOR MAC) | Class: | USB 2.0 High Speed |
Specifications: | Sampling rate: 44.1/48 kHz | |
Bit depth: 24-bit linear/32-bit float | ||
10-in/4-out |
POWER CONSUMPTION: | 15 W | |
EXTERNAL DIMENSIONS: | 7.0 in. (W) × 5.5 in. (D) × 2.1 in. (H) | |
WEIGHT: (INCLUDING BATTERIES) | 1200 g | |
NOTE: 0 DBU = 0.775 VRMS |