Description
GENERAL
Model Number | 2966035855 |
---|---|
Series | Artist Signature |
Color | White Relic |
Number of Strings | 6 |
Orientation | Right-Hand |
ELECTRONICS
Bridge Pickup | Seymour Duncan® JB™ TB-4 |
---|---|
Neck Pickup | DiMarzio® Area 67™ DP419CR |
Pickup Color | Zebra (Black/White) |
Controls | Volume (Labeled as Tone) with Push/Push for Pickup Switching |
Pickup Switching | Push/Push: Down = Bridge Pickup, Up = Neck Pickup |
Pickup Configuration | HS |
HARDWARE
Bridge | Floyd Rose® 1000 Series Double-Locking Tremolo (Top-Mount) |
---|---|
Hardware Finish | Relic’d Chrome |
Tremolo Arm | Floyd Rose® 1000 Series Locking |
Tuning Machines | Charvel®-Branded Die-Cast |
Pickguard | 3-Ply White |
Control Knobs | Skirted White Plastic with Numbered Indicators |
Switch Tip | White |
NECK
Neck Material | Relic’d Maple |
---|---|
Neck Construction | Bolt-On with Graphite Reinforcement |
Neck Finish | Hand-Rubbed Satin Urethane |
Neck Shape | Speed Neck with Rolled Fingerboard Edges |
Neck Binding | None – Rolled Fingerboard Edges |
Scale Length | 25.5″ (64.77 cm) |
Fingerboard Radius | 12″-16″ Compound Radius (304.8 mm to 406.4 mm) |
Fingerboard Material | Relic’d Maple |
Number of Frets | 22 |
Fret Size | Jumbo |
Nut Material | Floyd Rose® 1000 Series Locking |
Nut Width | 1.6875″ (42.86 mm) |
Position Inlays | Black Dot |
Side Dots | Black |
Truss Rod Nut | Heel-Mount Truss Rod Adjustment Wheel |
String Trees | Floyd Rose® Retainer Bar |
Headstock | Reverse Licensed Fender® Stratocaster® |
Neck Plate | Charvel® |
MISCELLANEOUS
Strings | Nickel Plated Steel (.009-.042 Gauges) |
---|---|
Strap Buttons | Standard |