Description
GENERAL
Model Number | 2250256000 |
---|---|
Series | EVH® 5150III® Heads |
Color | Black |
Amplifier Type | Tube |
Height | 11″ (27.94 cm) |
Width | 30″ (76.2 cm) |
Depth | 12″ (30.5 cm) |
Weight | 55 lbs. (24.95 kg) |
ELECTRONICS
Controls | Gain, Low, Mid, High, Volume, Channel Select, Presence and Resonance for Each Channel |
---|---|
Channels | Three – (Clean, Crunch and Lead) |
Voltage | 120V (Also Available in 100V, 110V, 220V, 230V, 240V) |
Wattage | 100 Watts |
Effects Loop | 1/4″ (Send/Return) |
Inputs | One – 1/4″ |
Line Out | One – 1/4″ |
Speaker Jack | Two – 1/4″ Parallel |
Rectifier | Solid State |
Total Impedance | 4, 8, or 16 ohms |
Power Cable | IEC |
CONSTRUCTION
Grill Cloth/Material | Perforated Steel Front and Rear Panel |
---|---|
Amplifier Covering | Black Textured Vinyl |
Cabinet Material | White Birch |
TUBES
Preamp Tubes | 8 x JJ ECC83S (12AX7) |
---|---|
Power Tubes | 4 x Shuguang 6L6 Matched |
HARDWARE
Control Knobs | Black Chicken-Head Style Pointer |
---|---|
Handle | Molded Plastic Strap with Nickel-Plated Caps (1 Top & 2 Sides) |
Control Panel | Gain, Low, Mid, High, Volume, Channel Select, Presence and Resonance for Each Channel |
Front Panel | Black |
Rear Control Panel | Power, Standby, Bias Adjust, Resonance For All Three Channels, Load Impedance |
ACCESSORIES
Footswitch | 4-Button Footswitch Included |
---|---|
Footswitch Connection Type | 7-Pin DIN |
Recommended Cover | Optional P/N 0073406000 |
Included Accessories | 5-Foot Speaker Cable |
GENERAL
Model Number | 2252150000 |
---|---|
Series | EVH® 5150III® Cabinets |
Color | Black |
Amplifier Type | Speaker Enclosure |
Height | 30″ (76.2 cm) |
Width | 30″ (76.2 cm) |
Depth | 14″ (35.6 cm) |
Weight | 88 lbs (40 kg) |
ELECTRONICS
Speaker Jack | One – 1/4″ |
---|---|
Total Impedance | 16 ohms |
CONSTRUCTION
Grill Cloth/Material | Perforated Steel Front and Rear Panel |
---|---|
Amplifier Covering | Black Textured Vinyl |
Cabinet Material | 7-Ply 5/8″ Birch Pine |
SPEAKERS
Speakers | Four – 12″ Celestion® G12 EVH® 20W |
---|---|
Speaker Wattage | 100 Watts |
Power Handling | 100 Watts at 16 Ohms |