Description
With the RGB Dual you can easily create an entertaining and customizable livestreaming set-up with tools at your fingertips that will enhance your gaming experience and wow your audience.
FOCUS ON THE GAME, NOT YOUR AUDIO
Control and mix your audio on the fly. Intuitive and easy to use controls allows you to keep your attention on your stream and game and not worry about audio complications.
SIMPLIFY YOUR SETUP, NOT YOUR CONTENT
Spend less time worrying about how to control all of your audio and more time entertaining your audience.
FULLY CUSTOMIZABLE TO ELEVATE YOUR STREAMING EXPERIENCE
Customize the color and pattern of your LEDs. Import, create, edit and assign images to your samples and voice effects. Personalize your sound with virtual mix controls for your stream, headphones, chat and more.
DUAL USB AND CONSOLE CONNECTIONS
No more buzzing, hum, or strange cable setups. Connect separate gaming and streaming PCs to the M-Game streaming mixer.
CUSTOMIZABLE LIGHTING
Match the onboard RGB LED colors to your build’s lighting.
INSTANT VOICE AND SOUND EFFECTS
Trigger samples and apply voice effects.
MUTE AND #$%& BUTTON
Mic mute button with assignable audio samples, censoring has never sounded so good.
MULTI-PURPOSE 360 CONTROL KNOB WITH LED INDICATORS
Have real-time control of headphones, speakers, and vocal effect parameters.
5 INDIVIDUAL FADERS PLUS HEADPHONE AND MAIN SPEAKER OUT VOLUME
Independent level controls for microphone, game, chat, samples, headphones and more.
FOOTSWITCH CONNECTION
Assign to any shortcut hot key or macro.
CRYSTAL CLEAR™ MIC TECHNOLOGY
Enhance microphone quality by configuring Gate, Compressor, EQ, High-Pass Filter, Phantom Power, Mic-Booster and De-esser FX.
CRYSTAL PREAMP CIRCUITRY
XLR mic connection with 110dB dynamic range.
YOUR GAME. YOUR STREAM. CONNECTED. DONE.
Connections | Bit Depth | Sample Rate | Connector Type |
Game USB | 24-bit | 48kHz | USB Type B |
Stream USB | 24-bit | 48kHz | USB Type B |
Console | Optical(PCM) | ||
Headphone Out | 1/8″ TRS | ||
Headphone Mic in | 1/8″ TRS | ||
XLR in | XLR | ||
AUX in | 1/8″ TRS | ||
Footswitch | 1/4″ TRS (for single and dual footswitches) | ||
Power | 6V DC In 2A (5.5mm barrel radius, 10mm barrel length) | ||
Main and Headphone Outputs | |||
Power Output | 42 mW RMS (per channel into 32 Ω) | ||
Dynamic Range | 113 dB (A-weighted) | ||
Frequency Response | 20 Hz – 20 kHz (+0.1/-0.2 dB) | ||
THD+N | 0.005%, 1 kHz, 10mW (per channel into 32 Ω) | ||
Max Output Level | +6.0 dBu (unloaded) | ||
Output Impedance | 10 Ω | ||
Mic Input (balanced XLR) | |||
Frequency Response | 20 Hz – 20 kHz (+0.4/-1.8 dB) | ||
Signal-to-Noise Ratio | 109 dB (1 kHz, +4 dBu, A-weighted) | ||
Dynamic Range | 110 dB (A-weighted) | ||
THD+N | 0.0015% (1 kHz, +4 dBu, -1 dBFS) | ||
Max Input Level | +5 dBu | ||
Sensitivity | -54 dBu | ||
Preamp EIN | -130 dBu | ||
Gain Range | 59 dB (+24dB of digital mic boost) | ||
Mic Input (Unbalanced TRS) | |||
Frequency Response | 20 Hz – 20 kHz (+0.4/-1.9 dB) | ||
Signal-to-Noise Ratio | 105 dB (1 kHz, +4 dBu, A-weighted) | ||
Dynamic Range | 109 dB (A-weighted) | ||
THD+N | 0.0033% (1 kHz, +4 dBu, -1 dBFS) | ||
Max Input Level | +5 dBu | ||
Sensitivity | -54 dBu | ||
Preamp EIN | -127 dBu | ||
Gain Range | 59 dB (+24dB of digital mic boost) | ||
General | |||
Power | 6V DC In 2A (5.5mm barrel radius, 10mm barrel length) |
||
Dimensions (width x depth x height) |
10.74” x 6.6” x 2.64” 27.27 x 16.76 x 6.7 cm |
||
Weight | 2.88lbs. (1.31kg) |